Pricing
LabMate Pro - Pay As You Go Subscription Plan
- Only pay for what you use
- Ability to administer your machines over the web
- Ability to make installs at remote offices without leaving yours
- Priority, In-Version Updates, Patches, and tech support included*
- Priority Scheduling for Upgrades and Updates
- StatData™ Capable
Metered Usage Plan: LabMate Pro Online Account with Test-Count Based Automatic Credit Card Direct Billing. This is the platform of choice for firms that need basic and economical solutions to their lab production process , and labs that want job cost metrics, or a fully expensed solution for accounting department purposes.
More Info On This Exciting Pay-As-You-Go Plan
Charge Item | Price ($) |
---|---|
Specimens | 0.25 ? |
MC | 0.35 |
UDW | 0.35 |
AL | 0.40 |
M200 | 0.40 |
UC | 0.30 |
GRAD | 0.40 |
All specimens entered into the system will accrue a specimen charge in addition to the charge for the assigned test. For example, on a specimen with a moisture content test xGEL charge would be $0.60

Quick Fact: Typical test assignment protocols run about 10 - 20 cents per foot of boring with accompanying production increases of up to 30%. Such a small price for such dramatic improvement.
-Say Goodbye to Lab Paperwork & Mistakes
*Included for remote access accounts. Other accounts may incur additional charges.
Feature Sets
![]() |
|
LabMate Pro | |
Project Setup | |
Open by Entering File # | ![]() |
Speed-Select from Project List | ![]() |
Sort by Project | ![]() |
Sort by Date Created | ![]() |
Sort by Date Completed | ![]() |
Tests Setup | |
Electronic Test Assignments | ![]() |
Automatic Data Form Set Up | ![]() |
"Mc-on-All" Autofill Assignment Feature | ![]() |
Electronic Data Collection Forms | |
MC | ![]() |
Liquid Limit | ![]() |
Plastic Limit | ![]() |
Minus 200 | ![]() |
UDW | ![]() |
Specimen Description | ![]() |
Uc | ![]() |
Data Administration | |
Electronic Scale Capture | ![]() |
Manual Entry of Weight Data | ![]() |
Enter Tare Numbers Manually | ![]() |
Enter Tare Weights Manually | ![]() |
AutoNumber Tares | ![]() |
AutoFill Default Tare Weights | ![]() |
Use Tare# / Tare Weight Lookup Tables | ![]() |
Clone Boring Geometry | ![]() |
Use MC for Minus200 | ![]() |
Real Time Data Calculations | ![]() |
Test ResultsSummary Page | ![]() |
Print Test Assignment Sheets | ![]() |
Print Test Grids | ![]() |
Print Test Results Summary | ![]() |
Print Test Counts | ![]() |
Print Atterberg Tracking Cards | ![]() |
Export to Internal Folder | ![]() |
Export to Internal & To ThumbDrive | ![]() |
Export a gINT .gpj file | ![]() |
Export an Access .mdb file | ![]() |
Export an Excel .xls file | ![]() |
Auto-Scale Overwrite Protections | ![]() |
Auto-Tare Overwrite Protections | ![]() |
Manual Ovewrite Feature | ![]() |
Delete Test Assignments | ![]() |
Auto Clear Test Data | ![]() |
Test Data Deletion Protection | ![]() |
Archive Features | ![]() |
Auto Archive | ![]() |
Activity Logging/Time Stamping | |
Project Creation Date Stamping | ![]() |
Project Completion Stamping | ![]() |
Time Stamp User LogIn | ![]() |
Management Reports | |
Web Connectivity Requirements | ![]() |
StandAlone Non-Web Version | ![]() |
License Models | |
60 Day Money Back Guarantee. What's This? | ![]() |
Metered Usage Credit Card Pay-as-You-Go Plan**. What's This? | ![]() |
Pre-Pay Yearly Lease;Unlimited Usage. Contact Sales for more info | ![]() |
Pre-Pay Multi-Year Lease;Unlimited Usage. Contact Sales for more info | ![]() |
**req. internet connection to xGEL Server